
Company Type:Buyer Update Time:2025-12-09 Chile, All year 2017 Buyer Transaction record 11 item
HScode 4
Times 11
Amount 12926.72
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190719 | ||
| Importer | HONDA MOTOR CHILE S.A. ![]() |
||
| Importer code | 96870620 | Customs | SAN ANTONIO |
| Loading port | MANZANILLO | Destination port | SAN ANTONIO |
| Origin | - | Loading country | U.S.A |
| HScode | 84099120 | Import tariffs | 63.18 |
| HScode description | VALVULAS DESTINADAS EXCLUSIVA O PRINCIPALMENT P/MOTORES DE EMBOLO O DE ENC | ||
| Product description | VALVULATranslation | ||
| mksandnos | DE ACERO | Brand | HONDA |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 160.3923 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 10898.72 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 992.96 |
| Unit price USD (quantity) | 6.1908 | Unit price USD (weight) | 0.0911 |
| CIF price (USD) | 1052.94 | CIF unit price | 6.56 |
| Freight | 59.5 | Insurance | 0.48 |
| Mode of transport | MARITIMA | Vessel name | - |
-
4HS Code
-
11Times
-
12926.72Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170719 | 55122900 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170816 | 55122900 | France | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M | ||
| 20171222 | 94039090 | Italy | GENOVA | SAN ANTONIO | ||
| 20170705 | 54076130 | India | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M | ||
| 20170705 | 58013600 | India | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M | ||
| 20170705 | 58013600 | India | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M | ||
| 20170719 | 55122900 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171222 | 94039090 | Italy | GENOVA | SAN ANTONIO | ||
| 20170719 | 55122900 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170816 | 55122900 | France | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail